
Home | » Products | » SiC Heating Element | » SIC Heating Element |
Sic heating elements are made from quality green SiCpowder, which added to some additivies according to the materials proportion.Silicon carbide heating elements are non-metallic products. Compared withmetallic heating elements, they have a series of characteristics, such ashigher temperature, antioxidation, anticorrosion, increase temperature fast,low coefficient of thermal expansion and so on. Therefore, they are widely usedin electronic and magnetic material, ceramics, metallurgy industry and so on.
Sic heating elements Specifications and Resistance Range
(d) Diameter | (L)Length of Hot Zone | (L1) Length of Cold Zone | (L) Overall Length | (d) Resistance |
8 | 100-300 | 60-200 | 240-700 | 2.1-8.6 |
12 | 100-400 | 100-300 | 300-1100 | 0.8-5.8 |
14 | 100-500 | 150-350 | 400-1200 | 0.7-5.6 |
16 | 200-600 | 200-350 | 600-1300 | 0.7-4.4 |
18 | 200-800 | 200-400 | 600-1600 | 0.7-5.8 |
20 | 200-800 | 250-600 | 700-2000 | 0.6-6.0 |
25 | 200-1200 | 250-700 | 700-2600 | 0.4-5.0 |
30 | 300-2000 | 250-800 | 800-3600 | 0.4-4.0 |
35 | 400-2000 | 250-800 | 900-3600 | 0.5-3.6 |
40 | 500-2700 | 250-800 | 1000-4300 | 0.5-3.4 |
45 | 500-3000 | 250-750 | 1000-4500 | 0.3-3.0 |
50 | 600-2500 | 300-750 | 1200-4000 | 0.3-2.5 |
54 | 600-2500 | 300-250 | 1200-4000 | 0.3-3.0 |
The influence of operating temperature and surface load on the heater surface in a different atmosphere
Atmosphere | (℃) Furnace Temperature | (w/cm2) Surface Load | the influence on the heater |
Ammonia | 1290 | 3.8 | the action on SiC produces and destroys the protection film of SiO2 |
Carbondioxide | 1450 | 3.1 | corrode SiC |
Carbo Monoxide | 1370 | 3.8 | absorb carbon powder and influence the protection film of SiO2 |
Haloaen | 704 | 3.8 | corrode sic and destroys the protection film of SiO2 |
Hydrogen | 1290 | 3.4 | the action on SiC produces and destroys the protection film of SiO2 |
Nitrogen | 1370 | 3.1 | the action on SiC produces insulating layer of silicon nitride |
Sodium | 1310 | 3.8 | corrode SiC |
Sulphur Dioxide | 1310 | 3.8 | corrode SiC |
Oxygen | 1310 | 3.8 | SiC oxidized |
Water Vapour | 1090-1370 | 3.1-3.6 | the action on sic produces hydrate of silicon |
Hydrocarbon | 1370 | 3.1 | absorb carbon powder resulted in hot pollution |
![]() |
WEIFANG SICHUANG MACHINERY CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |